| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $23.19 | $24.24 | $23.19 | $23.99 | 373,728 | 1:1 |
| August 4, 2026 | $24.05 | $26.03 | $23.90 | $25.93 | 731,244 | 1:1 |
| August 5, 2026 | $25.68 | $26.07 | $24.69 | $25.06 | 350,953 | 1:1 |
| August 6, 2026 | $24.55 | $25.46 | $24.33 | $25.27 | 184,867 | 1:1 |
| August 7, 2026 | $25.61 | $26.47 | $25.09 | $26.40 | 275,725 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG