| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $27.04 | $28.44 | $26.88 | $28.13 | 292,897 | 1:1 |
| September 29, 2026 | $28.48 | $28.95 | $27.83 | $28.46 | 454,961 | 1:1 |
| September 30, 2026 | $28.46 | $29.58 | $28.17 | $28.29 | 616,808 | 1:1 |
| October 1, 2026 | $28.14 | $29.66 | $26.97 | $27.12 | 371,352 | 1:1 |
| October 2, 2026 | $27.52 | $27.83 | $26.81 | $27.43 | 254,763 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG