| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $19.82 | $21.23 | $19.65 | $20.73 | 288,076 | 1:1 |
| June 23, 2026 | $20.38 | $21.34 | $20.38 | $20.69 | 235,899 | 1:1 |
| June 24, 2026 | $20.78 | $22.69 | $20.65 | $22.08 | 311,445 | 1:1 |
| June 25, 2026 | $22.06 | $23.34 | $21.79 | $22.58 | 322,540 | 1:1 |
| June 26, 2026 | $22.58 | $27.00 | $22.58 | $26.43 | 1,573,710 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG